Vice-Chancellors have dual roles of principal academic officer and chief executive officer for a university. They are the public face of the university and have primary responsibility for embodying and promoting the university's external goals, including fund-raising and building networks.
Universities Australia coordinates plenary meetings of all Vice-Chancellors four times a year.
The links below lead to contact details for individual Vice-Chancellors.
| Vice-Chancellors - Members | |||
| Professor James Barber | Vice-Chancellor & Chief Executive Officer | The University of New England | |
| Professor Michael Barber | Vice-Chancellor & President | Flinders University | |
| Professor David Battersby | Vice-Chancellor | University of Ballarat | |
| Professor Warren Bebbington | Vice-Chancellor and President | The University of Adelaide | |
| Professor Scott Bowman | Vice-Chancellor & President | CQUniversity Australia | |
| Professor Tim Brailsford | Vice Chancellor | Bond University | |
| Professor Edward Byrne | President and Vice-Chancellor | Monash University | |
| Professor Peter Coaldrake | Vice-Chancellor | Queensland University of Technology | |
| Professor Kerry Cox | Vice-Chancellor | Edith Cowan University | |
| Professor Greg Craven | Vice-Chancellor | Australian Catholic University | |
| Professor Glyn Davis | Vice-Chancellor | The University of Melbourne | |
| Professor Peter Dawkins | Vice-Chancellor and President | Victoria University | |
| Professor Jane den Hollander | Vice-Chancellor & President | Deakin University | |
| Professor John Dewar | Vice-Chancellor | La Trobe University | |
| Professor S Bruce Dowton | Vice-Chancellor | Macquarie University | |
| Professor Margaret Gardner | Vice-Chancellor & President | RMIT University | |
| Professor Barney Glover | Vice-Chancellor | Charles Darwin University | |
| Professor Peter Høj | Vice-Chancellor & President | The University of Queensland | |
| Professor Jeanette Hacket | Vice-Chancellor | Curtin University | |
| Professor Celia Hammond | Vice-Chancellor | The University of Notre Dame Australia | |
| Professor Sandra Harding | Vice-Chancellor and President | James Cook University | |
| Professor Richard Higgott | Vice-Chancellor | Murdoch University | |
| Professor Greg Hill | Vice-Chancellor & President | University of the Sunshine Coast | |
| Professor Fred Hilmer | Vice-Chancellor & President | The University of New South Wales | |
| Professor Paul Johnson | Vice-Chancellor | The University of Western Australia | |
| Professor Linda Kristjanson | Vice-Chancellor & President | Swinburne University of Technology | |
| Professor Peter Lee | Vice-Chancellor | Southern Cross University | |
| Professor David Lloyd | Vice-Chancellor and President | University of South Australia | |
| Professor Caroline McMillen | Vice-Chancellor | The University of Newcastle | |
| Professor Ross Milbourne | Vice-Chancellor & President | University of Technology Sydney | |
| Professor Ian O'Connor | Vice-Chancellor & President | Griffith University | |
| Professor Stephen Parker | Vice-Chancellor | University of Canberra | |
| Professor Peter Rathjen | Vice-Chancellor | University of Tasmania | |
| Professor Janice Reid | Vice-Chancellor & President | University of Western Sydney | |
| Dr Michael Spence | Vice-Chancellor & Principal | The University of Sydney | |
| Professor Jan Thomas | Vice-Chancellor and President | University of Southern Queensland | |
| Professor Andrew Vann | Vice-Chancellor | Charles Sturt University | |
| Professor Paul Wellings | Vice Chancellor | University of Wollongong | |
| Professor Ian Young | Vice-Chancellor | The Australian National University | |


