Full Universities Australia Logo Universities Australia Logo
Study in Australia
  • Home
  • About
    • Who We Are
    • Board
    • Our Staff
    • History
    • Career Opportunities
  • Facts & Publications
    • Student Statistics
    • Staff Statistics
    • University & Funding Statistics
    • Publications
  • Policy & Submissions
    • Submissions
    • Teaching, Learning & Funding
    • Research & Innovation
    • International
    • Diversity & Equity
    • Safety & Wellbeing
    • Health
    • Copyright
  • Campaigns & Projects
  • Our universities
    • University Profiles
    • Teaching Calendar
    • University Contacts
    • University Startup Hubs
    • Student Safety – Contacts
    • 2022 Floods
  • Media
  • Events
  • Contact
Study in Australia
©2023
Site by ED.
Teaching Calendar
  • Our Universities
  • University Profiles
  • Teaching Calendar
  • University Contacts
  • University Startup Hubs
  • Student Safety - Contacts
  • 2022 Floods
  • FMD Outbreak

Share

  • Facebook
  • Twitter
  • LinkedIn
  • Email

Teaching Calendar

ACADEMIC DATES

Download the latest academic dates for 2022.

Download the Academic dates in previous years:

  • Academic dates 2021
  • Academic dates 2020
  • Academic dates 2019
  • Academic dates 2018
  • Academic dates 2017
  • Academic dates 2016
  • Academic dates 2015

Common Vacation Weeks

Universities Australia publishes a list of suggested common vacation weeks as a guide to universities in planning their academic calendars and other campus events.

Universities Australia uses a formula based on Week 1 being counted from the Monday nearest 1 March. The common vacation weeks are:

  • the week beginning with Easter Monday
  • week 19
  • week 31

Please note for 2024, which is a leap year Week 1 is counted from 26 February.

Year Easter Week 19 Week 31
2015 6 - 10 Apr 6 - 10 Jul 28 Sep - 2 Oct
2016 28 Mar - 1 Apr 4 - 8 Jul 26 - 30 Sep
2017 17 - 22 Apr 3 - 7 July 25 - 29 Sep
2018 2 - 6 Apr 2 - 6 July 24 - 28 Sep
2019 22 - 26 Apr 8 - 12 July 30 Sep- 4 Oct
2020 13 - 17 Apr 6 - 10 July 28 Sep - 2 Oct
2021 5 - 9 Apr 5 - 9 July 27 Sep - 1 Oct
2022 18 - 22 Apr 4 - 8 July 26 - 30 Sep
2023 7 - 11 Apr 3 - 7 July 25 - 29 Sep
2024 29 - 2 Apr 1 - 5 July 23 - 27 Sep
2025 21 - 25 April 7 - 11 July 29 Sep - 3 Oct
2026 6 - 10 April 6 - 10 July 28 Sep - 2 Oct
Select State
Select Period
    • Summer session: 1 Jan 23 - 31 Mar 23
    • Autumn session: 1 Apr 23 - 30 Jun 23
    • Spring session: 1 Oct 23 - 31 Dec 23
    • Summer session: 28 Nov 22 - 27 Jan 23
    • Mid-term break: 23 Dec 22 - 3 Jan 23
    • Autumn session: 6 Feb 23 - 5 May 23
    • Mid-term break: 27 Mar 23 - 31 Mar 23
    • Exams: 8 May 23 - 20 May 23
    • Spring session: 31 Jul 23 - 27 Oct 23
    • Mid-term break: 18 Sep 23 - 22 Sep 23
    • Exams: 30 Oct 23 - 11 Nov 23
    • Summer session: 21 Nov 22 - 29 Jan 23
    • Autumn session: 27 Feb 23 - 2 Jun 23
    • Mid-term break: 3 Jul 23 - 9 Jul 23
    • Exams: 5 Jun 23 - 25 Jun 23
    • Spring session: 31 Jul 23 - 3 Nov 23
    • Mid-term break: 25 Sep 23 - 1 Oct 23
    • Exams: 6 Nov 23 - 26 Nov 23
    • Summer session: 9 Jan 23 - 3 Feb 23
    • Exams: 6 Feb 23 - 11 Feb 23
    • Autumn session: 20 Feb 23 - 26 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 5 Jun 23 - 17 Jun 23
    • Spring session: 24 Jul 23 - 27 Oct 23
    • Mid-term break: 18 Sep 23 - 22 Sep 23
    • Exams: 6 Nov 23 - 18 Nov 23
    • Summer session: 14 Nov 22 - 3 Feb 23
    • Mid-term break: 24 Dec 22 - 1 Jan 23
    • Exams: 6 Feb 23 - 10 Feb 23
    • Autumn session: 27 Feb 23 - 2 Jun 23
    • Mid-term break: 10 Apr 23 - 21 Apr 23
    • Exams: 5 Jun 23 - 16 Jun 23
    • Spring session: 10 Jul 23 - 13 Oct 23
    • Mid-term break: 21 Aug 23 - 1 Sep 23
    • Exams: 16 Oct 23 - 27 Oct 23
    • Summer session: 12 Dec 22 - 22 Jan 23
    • Mid-term break: 24 Dec 22 - 2 Jan 23
    • Exams: 23 Jan 23 - 27 Jan 23
    • Autumn session: 20 Feb 23 - 4 Jun 23
    • Mid-term break: 10 Apr 23 - 21 Apr 23
    • Exams: 5 Jun 23 - 23 Jun 23
    • Spring session: 24 Jul 23 - 5 Nov 23
    • Mid-term break: 11 Sep 23 - 24 Sep 23
    • Exams: 6 Nov 23 - 24 Nov 23
    • Summer session: 1 Nov 21 - 9 Feb 22
    • Mid-term break: 13 Dec 21 - 1 Jan 22
    • Exams: 14 Feb 22 - 18 Feb 22
    • Autumn session: 7 Mar 22 - 1 Jun 22
    • Mid-term break: 19 Apr 22 - 22 Apr 22
    • Exams: 6 Jun 22 - 8 Jun 22
    • Spring session: 4 Jul 22 - 28 Sep 22
    • Mid-term break: 15 Aug 22 - 19 Aug 22
    • Exams: 4 Oct 22 - 6 Oct 22
    • Summer session: 24 Oct 22 - 3 Feb 23
    • Mid-term break: 19 Dec 22 - 2 Jan 23
    • Exams: 3 Feb 23 - 17 Feb 23
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 11 Apr 23 - 21 Apr 23
    • Exams: 29 May 23 - 9 Jun 23
    • Spring session: 26 Jun 23 - 22 Sep 23
    • Mid-term break: 7 Aug 23 - 18 Aug 23
    • Exam period: 25 Sep 23 - 6 Oct 23
    • Summer session: 21 Nov 22 - 3 Feb 23
    • Mid-term break: 19 Dec 22 - 9 Jan 23
    • Exams: 6 Feb 23 - 10 Feb 23
    • Autumn session: 20 Feb 23 - 2 Jun 23
    • Mid-term break: 10 Apr 23 - 21 Apr 23
    • Exams: 5 Jun 23 - 17 Jun 23
    • Spring session: 17 Jul 23 - 27 Oct 23
    • Mid-term break: 25 Sep 23 - 6 Oct 23
    • Exams: 30 Oct 23 - 11 Nov 23
    • Autumn session: 20 Feb 23 - 28 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 5 Jun 23 - 17 Jun 23
    • Spring session: 31 Jul 23 - 5 Nov 23
    • Mid-term break: 25 Sep 23 - 29 Sep 23
    • Exams: 13 Nov 23 - 25 Nov 23
    • Summer session: 5 Dec 22 - 17 Feb 23
    • Mid-term break: 26 Dec 22 - 1 Jan 23
    • Autumn session: 20 Feb 23 - 19 May 23
    • Mid-term break: 10 Apr 23 - 16 Apr 23
    • Exams: 27 May 23 - 17 Jun 23
    • Spring session: 7 Aug 23 - 3 Nov 23
    • Mid-term break: 25 Sep 23 - 1 Oct 23
    • Exams: 11 Nov 23 - 2 Dec 23
    • Summer session: 28 Nov 22 - 27 Jan 23
    • Mid-term break: 19 Dec 22 - 6 Jan 23
    • Exams: 6 Feb 23 - 10 Feb 23
    • Autumn session: 27 Feb 23 - 2 Jun 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 10 Jun 23 - 22 Jun 23
    • Spring session: 24 Jul 23 - 27 Oct 23
    • Mid-term break: 25 Sep 23 - 29 Sep 23
    • Exams: 4 Nov 23 - 16 Nov 23
    • Summer session: 3 Jan 23 - 3 Feb 23
    • Exams: 4 Feb 23 - 6 Feb 23
    • Autumn session: 13 Feb 23 - 21 Apr 23
    • Exams: 28 Apr 23 - 11 May 23
    • Winter session: 29 May 23 - 4 Aug 23
    • Exam period: 11 Aug 23 - 24 Aug 23
    • Spring session: 12 Sep 22 - 23 Nov 20
    • Exam period: 25 Nov 22 - 8 Dec 22
    • Summer session: 5 Dec 22 - 15 Feb 23
    • Mid-term break: 20 Dec 22 - 2 Jan 23
    • Exams: 20 Feb 23 - 26 Feb 23
    • Autumn session: 6 Mar 23 - 11 Jun 23
    • Mid-term break: 24 Apr 23 - 30 Apr 23
    • Exams: 19 Jun 23 - 2 Jul 23
    • Spring session: 24 Jul 23 - 29 Oct 23
    • Mid-term break: 11 Sep 23 - 17 Sep 23
    • Exams: 6 Nov 23 - 19 Nov 23
    • Summer session: 21 Nov 22 - 17 Feb 23
    • Mid-term break: 26 Dec 22 - 30 Dec 22
    • Autumn session: 6 Mar 23 - 2 Jun 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 7 Jun 23 - 16 Jun 23
    • Winter session: 10 Jun 23 - 6 Oct 23
    • Mid-term break: 14 Aug 23 - 18 Aug 23
    • Exams: 11 Oct 23 - 20 Oct 23
    • Summer session: 16 Jan 23 - 7 Apr 23
    • Exam period: 14 Apr 23 - 22 Apr 23
    • Autumn session: 15 May 23 - 4 Aug 23
    • Exam period: 11 Aug 23 - 19 Aug 23
    • Spring session: 11 Sep 23 - 1 Dec 23
    • Exam period: 8 Dec 23 - 16 Dec 23
    • Summer session: 7 Nov 22 - 10 Feb 23
    • Mid-term break 1: 5 Dec 22 - 9 Dec 22
    • Mid-term break 2: 26 Dec 22 - 2 Jan 23
    • Exams: 13 Feb 23 - 17 Feb 23
    • Autumn session: 6 Mar 23 - 2 Jun 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 8 Jun 23 - 16 Jun 23
    • Spring session: 1 Jul 23 - 6 Oct 23
    • Mid-term break: 14 Aug 23 - 18 Aug 23
    • Exams: 12 Oct 23 - 20 Oct 23
    • Summer session: 7 Nov 22 - 10 Feb 23
    • Mid-term break: 26 Dec 22 - 6 Jan 23
    • Exams: 16 Feb 23 - 25 Feb 23
    • Autumn session: 6 Mar 23 - 2 Jun 23
    • Mid-term break: 3 Apr 23 - 10 Apr 23
    • Exams: 8 Jun 23 - 17 Jun 23
    • Spring session: 17 Jul 23 - 13 Oct 23
    • Mid-term break: 14 Aug 23 - 18 Aug 23
    • Exams: 19 Oct 23 - 28 Oct 23
    • Summer session: 21 Nov 22 - 3 Feb 23
    • Mid-term break: 25 Dec 22 - 2 Jan 23
    • Exams: 6 Feb 23 - 10 Feb 23
    • Autumn session: 20 Feb 23 - 26 May 23
    • Mid-term break: 7 Apr 23 - 14 Apr 23
    • Exam period: 3 Jun 23 - 16 Jun 23
    • Spring session: 24 Jul 23 - 27 Oct 23
    • Mid-term break: 25 Sep 23 - 29 Oct 23
    • Exams: 4 Nov 23 - 17 Nov 23
    • Summer session: 21 Nov 22 - 10 Feb 23
    • Mid-term break: 26 Dec 22 - 2 Jan 23
    • Exams: 13 Feb 23 - 24 Feb 23
    • Autumn session: 27 Feb 23 - 2 Jun 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 10 Jun 23 - 24 Jun 23
    • Spring session: 24 Jul 23 - 27 Oct 23
    • Mid-term break: 25 Sep 23 - 2 Oct 23
    • Exams: 4 Nov 23 - 18 Nov 23
    • Summer session: 29 Nov 21 - 29 Jan 22
    • Mid-term break: 25 Dec 21 - 3 Jan 22
    • Exams: 5 Feb 22 - 12 Feb 22
    • Autumn session: 21 Feb 22 - 30 May 20
    • Mid-term break: 22 Apr 19 - 28 May 22
    • Exams: 4 Jun 22 - 18 Jun 22
    • Spring session: 25 Jul 22 - 29 Oct 22
    • Mid-term break: 26 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 19 Nov 22
    • Summer session: 14 Nov 22 - 27 Jan 23
    • Mid-term break: 26 Dec 22 - 30 Dec 22
    • Exams: 30 Jan 23 - 10 Feb 23
    • Autumn session: 20 Feb 23 - 2 Jun 23
    • Mid-term break: 3 Apr 23 - 14 Apr 23
    • Exams: 5 Jun 23 - 16 Jun 23
    • Spring session: 10 Jun 23 - 20 Oct 23
    • Mid-term break: 18 Sep 23 - 29 Sep 23
    • Exams: 23 Oct 23 - 3 Nov 23
    • Summer session: 28 Nov 22 - 27 Jan 23
    • Mid-term break: 24 Dec 23 - 8 Jan 23
    • Exams: 30 Jan 23 - 3 Feb 23
    • Autumn session: 27 Feb 23 - 2 Jun 23
    • Mid-term break: 7 Apr 23 - 16 Apr 23
    • Exams: 12 Jun 23 - 23 Jun 23
    • Spring session: 24 Jul 23 - 27 Oct 23
    • Mid-term break: 25 Sep 23 - 2 Oct 23
    • Exams: 6 Nov 23 - 17 Nov 23
    • Summer session: 3 Jan 23 - 17 Feb 23
    • Exams: 16 Feb 23 - 17 Feb 23
    • Autumn session: 27 Feb 23 - 16 Jun 23
    • Mid-term break: 10 Apr 23 - 21 Apr 23
    • Exams: 19 Jun 23 - 1 Jul 23
    • Spring session: 24 Jul 23 - 3 Nov 23
    • Mid-term break: 18 Sep 23 - 29 Sep 23
    • Exams: 6 Nov 23 - 18 Nov 23
    • Summer session: 4 Jan 22 - 25 Feb 22
    • Exam period: 14 Feb 22 - 19 Feb 22
    • Autumn session: 28 Feb 22 - 1 Jul 22
    • Mid-term break: 11 Apr 22 - 22 Apr 22
    • Exams: 18 Jun 22 - 2 Jul 22
    • Spring session: 25 Jul 22 - 18 Nov 22
    • Mid-term break: 19 Sep 22 - 30 Sep 22
    • Exams: 5 Nov 22 - 19 Nov 22
    • Summer session: 31 Oct 22 - 27 Jan 23
    • Exam period: 30 Jan 23 - 4 Feb 23
    • Autumn session: 27 Feb 23 - 9 Jun 23
    • Mid-term break: 10 Apr 23 - 21 Apr 23
    • Exams: 17 Jun 23 - 1 Jul 23
    • Spring session: 24 Jul 23 - 3 Nov 23
    • Mid-term break: 18 Sep 23 - 29 Sep 23
    • Exams: 11 Nov 23 - 25 Nov 23
    • Summer session: 7 Nov 22 - 26 Feb 23
    • Mid-term break: 24 Dec 22 - 2 Jan 23
    • Exams: 31 Jan 23 - 8 Feb 23
    • Autumn session: 20 Feb 23 - 28 May 23
    • Mid-term break: 6 Apr 23 - 12 Apr 23
    • Exams: 3 Jun 23 - 20 Jun 23
    • Spring session: 10 Jul 23 - 15 Oct 23
    • Mid-term break: 28 Aug 23 - 3 Sep 23
    • Exams: 21 Oct 23 - 7 Nov 23
    • Summer session: 7 Nov 22 - 3 Feb 23
    • Mid-term break: 26 Dec 22 - 8 Jan 23
    • Exams: 9 Feb 23 - 17 Feb 23
    • Autumn session: 6 Mar 23 - 26 May 23
    • Mid-term break: 7 Apr 23 - 16 Apr 23
    • Exams: 5 Jun 23 - 16 Jun 23
    • Spring session: 10 Jul 23 - 29 Sep 23
    • Mid-term break: 14 Aug 23 - 20 Aug 23
    • Exams: 9 Oct 23 - 20 Oct 23
    • Summer session: 14 Nov 21 - 10 Feb 23
    • Exams: 15 Feb 23 - 25 Feb 23
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 7 Apr 23 - 16 Apr 23
    • Exams: 5 Jun 23 - 16 Jun 23
    • Spring session: 17 Jul 23 - 13 Oct 23
    • Mid-term break: 28 Aug 23 - 1 Sep 23
    • Exams: 23 Oct 23 - 1 Nov 23
    • Summer session: 14 Nov 22 - 10 Feb 23
    • Exams: 14 Feb 23 - 17 Feb 23
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 2 Jun 23 - 17 Jun 23
    • Spring session: 31 Jul 23 - 27 Oct 23
    • Mid-term break: 11 Sep 23 - 15 Sep 23
    • Exams: 3 Nov 23 - 18 Nov 23
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 5 Jun 23 - 23 Jun 23
    • Spring session: 24 Jul 23 - 20 Oct 23
    • Mid-term break: 25 Sep 23 - 29 Sep 23
    • Exams: 30 Oct 23 - 17 Nov 23
    • Summer session: 4 Jan 22 - 11 Feb 22
    • Exams: 14 Feb 22 - 18 Feb 22
    • Autumn session: 28 Feb 22 - 3 Jun 22
    • Mid-term break: 14 Apr 22 - 20 Apr 22
    • Exams: 6 Jun 22 - 24 Jun 22
    • Spring session: 18 Jul 22 - 21 Oct 22
    • Mid-term break: 29 Aug 22 - 2 Sep 22
    • Exams: 24 Oct 22 - 11 Nov 22
    • Summer session: 3 Jan 23 - 12 Feb 23
    • Exams: 16 Feb 23 - 17 Feb 23
    • Autumn session: 27 Feb 23 - 28 May 23
    • Mid-term break: 6 Apr 23 - 12 Apr 23
    • Exams: 2 Jun 23 - 18 Jun 23
    • Spring session: 31 Jul 22 - 29 Oct 23
    • Mid-term break: 11 Sep 23 - 17 Sep 23
    • Exam period: 3 Nov 23 - 19 Nov 23
    • Summer session: 3 Jan 23 - 24 Feb 23
    • Exams: 15 Feb 23 - 20 Feb 23
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 7 Apr 23 - 16 Apr 23
    • Exams: 7 Apr 23 - 16 Apr 23
    • Spring session: 24 Jul 23 - 20 Oct 23
    • Mid-term break: 25 Sep 23 - 29 Sep 23
    • Exams: 30 Oct 23 - 17 Nov 23
    • Summer session: 16 Jan 23 - 10 Feb 23
    • Autumn session: 20 Feb 23 - 23 Jun 23
    • Mid-term break: 24 Apr 23 - 30 Apr 23
    • Spring session: 3 Jul 23 - 24 Nov 23
    • Mid-term break: 25 Sep 23 - 1 Oct 23
    • Summer session: 27 Nov 23 - 25 Jan 24
    • Mid-term break: 25 Dec 23 - 29 Dec 23
    • Exams: 5 Feb 24 - 9 Feb 24
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 5 Jun 23 - 16 Jun 23
    • Spring session: 24 Jul 23 - 20 Oct 23
    • Mid-term break: 4 Sep 23 - 8 Sep 23
    • Exams: 30 Oct 23 - 10 Nov 23
    • Summer session: 21 Nov 22 - 10 Feb 23
    • Mid-term break: 23 Dec 22 - 2 Jan 23
    • Exams: 6 Feb 23 - 10 Feb 23
    • Autumn session: 20 Feb 23 - 26 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 5 Sep 23 - 16 Sep 23
    • Spring session: 24 Jul 23 - 27 Oct 23
    • Mid-term break: 25 Sep 23 - 29 Sep 23
    • Exams: 6 Nov 23 - 17 Nov 23
    • Summer session: 28 Nov 22 - 20 Jan 23
    • Mid-term break: 26 Dec 22 - 6 Jan 23
    • Exams: 30 Jan 23 - 3 Feb 23
    • Autumn session: 27 Feb 23 - 2 Jun 23
    • Mid term break: 10 Apr 23 - 14 Apr 23
    • Mid term break: 1 May 23 - 5 May 23
    • Exams: 10 Jun 23 - 24 Jun 23
    • Spring session: 31 Jul 23 - 3 Nov 23
    • Mid term break: 28 Aug 23 - 1 Sep 23
    • Mid term break: 25 Sep 23 - 29 Sep 23
    • Exams: 11 Nov 23 - 25 Nov 23
    • Summer session: 17 Nov 22 - 24 Feb 23
    • Autumn session: 27 Feb 23 - 26 May 23
    • Mid-term break: 10 Apr 23 - 14 Apr 23
    • Exams: 3 Jun 23 - 17 Jul 23
    • Spring session: 24 Jul 23 - 20 Oct 23
    • Mid-term break: 4 Sep 23 - 8 Sep 23
    • Exams: 28 Oct 23 - 11 Nov 23
Universities Australia Logo
Study in Australia

Popular Search Terms

  • Business & Community
  • Careers & Staffing
  • Indigenous
  • International
  • Resources & Regulation
  • Quality Assurance
  • Governance
  • Research
  • Students & Teaching
  • Student Income Support
  • Teaching Calendar
©2023
Site by ED.
Universities Australia Logo
Study in Australia

Sign up

  • This field is for validation purposes and should be left unchanged.
©2023
Site by ED.
Universities Australia Logo


Australian Aboriginal Flag Flag of the Torres Strait Islanders

Quick Links

  • Home
  • About
  • Facts & Publications
  • Policy & Submissions
  • Campaigns & Projects
  • Our universities
  • Media
  • Events
  • Contact

Get in touch

  • 1 Geils Court
  • Deakin ACT 2600
  • T: +61 2 6285 8100

Follow Us

  • Twitter
  • LinkedIn
  • Facebook
  • Instagram
©2023 - Site by ED.
Legal
Study in Australia
Site Index